"Ckicken Scratch" Log...

06-01-2011
Chicken feed content and cost
| Chicken Feed Content And Expense Information (Updated) | |||||||||
| $13.75 | organic soft white wheat | 25 | LBS | x | 12.5 | % Protein | = | 312.5 | % Protein |
| $11.75 | organic hard red winter wheat | 25 | LBS | x | 16.5 | % Protein | = | 412.5 | % Protein |
| $3.25 | organic hylled barley | 5 | LBS | x | 19.0 | % Protein | = | 95 | % Protein |
| $8.00 | organic oat groats | 10 | LBS | x | 12.0 | % Protein | = | 120 | % Protein |
| $22.50 | organic sunflower seeds | 10 | LBS | x | 26.3 | % Protein | = | 263 | % Protein |
| $4.50 | organic millet | 5 | LBS | x | 11.0 | % Protein | = | 55 | % Protein |
| $4.00 | organic kamut | 5 | LBS | x | 18.0 | % Protein | = | 90 | % Protein |
| $5.00 | organic split peas | 5 | LBS | x | 24.5 | % Protein | = | 122.5 | % Protein |
| $7.00 | organic lentils | 5 | LBS | x | 24.5 | % Protein | = | 122.5 | % Protein |
| $10.50 | organic sesame seeds | 5 | LBS | x | 19.3 | % Protein | = | 96.5 | % Protein |
| $3.50 | organic flax seeds | 2.5 | LBS | x | 37.0 | % Protein | = | 92.5 | % Protein |
| $5.63 | organic kelp granules | 2.5 | LBS | x | 76.0 | % Protein | = | 190 | % Protein |
| 105 | LBS | 1972 | % Protein | ||||||
| 18.78 | This is the overall percent of protein In the organic chicken feed mix. (1972 % Protein / 105 LBS) | ||||||||
| 105 lbs of food costs $99.38 = .95 cents/lb | |||||||||
| 30 day supply of food for 21 chickens and 4 ducks | |||||||||
| Approx 300 eggs a month = 25 dozen eggs | |||||||||
| $4.00 per dozen is our break even price | |||||||||
| Update - effective august 2011 - once we have run out of the expensive sunflower seeds and introduced less expensive ones | |||||||||
| We got rid of the ducks! Based on research we figured that ducks ate about 2 1/2 times the amount of a chicken | |||||||||
| We are averaging 300 chicken eggs per month | |||||||||
| We found a better local source for organically grown, chemical free sunflower seeds at a reduced cost. (5.00 per 10 LBS of sun flow seeds compared to 22.50 per 10 LBS) | |||||||||
| So that reduces the feed cost by $17.50 | |||||||||
|
So $17.50 - 99.38 = $81.88
This is the new price for 105 LBS of food, which without the ducks will last about 45 days. |
|||||||||
| We are still averaging 300 chicken eggs per month | |||||||||
| The food now last about 45 days so we get about 450 eggs every 45 days (450 / 12 = 37.5 Dozen) | |||||||||
| 37.5 dozen (item) \ 81.88 dollars (cost) = $2.18 per dozen | |||||||||
| $2.18 per dozen is our new break even price | |||||||||
04-01-2011
Chicken feed content and cost
| Chicken Feed Content And Expense Information | ||||||||||
| $13.75 | organic soft white wheat | 25 | LBS | x | 12.5 | % Protein | = | 312.5 | % Protein | |
| $11.75 | organic hard red winter wheat | 25 | LBS | x | 16.5 | % Protein | = | 412.5 | % Protein | |
| $3.25 | organic hylled barley | 5 | LBS | x | 19.0 | % Protein | = | 95 | % Protein | |
| $8.00 | organic oat groats | 10 | LBS | x | 12.0 | % Protein | = | 120 | % Protein | |
| $22.50 | organic sunflower seeds | 10 | LBS | x | 26.3 | % Protein | = | 263 | % Protein | |
| $4.50 | organic millet | 5 | LBS | x | 11.0 | % Protein | = | 55 | % Protein | |
| $4.00 | organic kamut | 5 | LBS | x | 18.0 | % Protein | = | 90 | % Protein | |
| $5.00 | organic split peas | 5 | LBS | x | 24.5 | % Protein | = | 122.5 | % Protein | |
| $7.00 | organic lentils | 5 | LBS | x | 24.5 | % Protein | = | 122.5 | % Protein | |
| $10.50 | organic sesame seeds | 5 | LBS | x | 19.3 | % Protein | = | 96.5 | % Protein | |
| $3.50 | organic flax seeds | 2.5 | LBS | x | 37.0 | % Protein | = | 92.5 | % Protein | |
| $5.63 | organic kelp granules | 2.5 | LBS | x | 76.0 | % Protein | = | 190 | % Protein | |
| 105 | LBS | 1972 | % Protein | |||||||
| 18.78 | This is the overall percent of protein In the organic chicken feed mix. (1972 % Protein / 105 LBS) | |||||||||
| 105 lbs of food costs $99.38 = .95 cents/lb | ||||||||||
| 30 day supply of food for 21 chickens and 4 ducks | ||||||||||
| Approx 300 eggs a month = 25 dozen eggs ($4.00 a dozen is break even) | ||||||||||
03-01-2010
Our first baby chickens have arived
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |